Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
2007
Year Established
6000000RMB
Capital
51~100
Total Employees
1% - 10%
Export Percentage
Company Info
Business Type : | Manufacturer |
---|---|
Product Range : | Hydraulic Valves , Hydraulic Pumps , Hydraulic Motors |
Products/Service : | Hydraulic Control Valve , Directional Valve , Hydraulic Valve , Solenoid Valve , Gear Pump , Hydraulic Lock |
Total Employees : | 51~100 |
Capital (Million US $) : | 6000000RMB |
Year Established : | 2007 |
Certificate : | ISO14001 , ISO9001 , OHSAS18001 |
Company Address : | No. 31, Weiwu Road, Huaian, Jiangsu, China |
Trade Capacity
Incoterm : | FOB |
---|---|
Product Range : | Hydraulic Valves , Hydraulic Pumps , Hydraulic Motors |
Terms of Payment : | Paypal |
Peak season lead time : | One month |
Off season lead time : | Within 15 workday |
Annual Sales Volume (Million US $) : | Below US$1 Million |
Annual Purchase Volume (Million US $) : | Below US$1 Million |
Production Capacity
No. of Production Lines : | 10 |
---|---|
No. of QC Staff : | 5 -10 People |
OEM Services Provided : | YES |
Factory Size (Sq.meters) : | 5,000-10,000 square meters |
Factory Location : | No. 31, Weiwu Road, Huai'an City, Jiangsu Province, China |
Subscribe Our Newsletter
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.